<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to andypudmenzky.com</title>
	<atom:link href="http://www.andypudmenzky.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andypudmenzky.com</link>
	<description>...just a dude livin&#039; in Brissie</description>
	<lastBuildDate>Wed, 10 Mar 2010 09:33:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Workout Log 34</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-34</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-34#comments</comments>
		<pubDate>Wed, 10 Mar 2010 09:33:09 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[Calf raises]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[lat pulldowns]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[pre workout]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[seated row]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7531</guid>
		<description><![CDATA[General Stuff
Workout ID: 34
Set by: Personal trainer
Date: 10/03/10
Pre-workout motivation level: 7/10
Pre-workout supplement: Energized Xpand (1 scoop)
Workout rating: 9/10 (one of the best I&#8217;ve ever done!)
Daily protein intake met: Nearly
Weight: *My scale is broken!*
Muscle: *My scale is broken!*
Bicep (L): 37.25cm! 
Bicep (R): 37.5cm!  
Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221;

[Personal mix-in] [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 33</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-33</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-33#comments</comments>
		<pubDate>Sat, 06 Mar 2010 11:14:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7464</guid>
		<description><![CDATA[General Stuff
Workout ID: 33
Set by: Me
Date: 06/03/10
Pre-workout motivation level: 8/10
Pre-workout supplement: SuperPump 250 (1.25 scoops)
Workout rating: 8/10
Daily protein intake met: Yes
Weight: *My scale is broken!  *
Muscle: *My scale is broken!  *
Data &#38; Results

Pushups (hands on bench; feet on ground): 50x
Side lateral raises: 2.5kg plate/arm x 15
Seated machine shoulder press: 60kg x 15
Side lateral [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;what do we have here?</title>
		<link>http://www.andypudmenzky.com/dear-diary/what-do-we-have-here</link>
		<comments>http://www.andypudmenzky.com/dear-diary/what-do-we-have-here#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:23:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[2010]]></category>
		<category><![CDATA[Dear Diary]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[bad habits]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[diary entry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[family friends]]></category>
		<category><![CDATA[filing cabinet]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funny things]]></category>
		<category><![CDATA[junior gazette]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Primary school]]></category>
		<category><![CDATA[school assignments]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7459</guid>
		<description><![CDATA[As the first, proper, &#8220;dear diary&#8221; entry for 2010, I thought I&#8217;d go back in time a little and show you some of the funny things I used to do as a kid.
The first, of which, is write a local paper for family friends in my street, called &#8220;The Junior Gazette&#8221;. It was a very [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/dear-diary/what-do-we-have-here/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 32</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-32</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-32#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:17:48 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[close grip bench press]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[flat bench]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Physical exercise]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[tricep kickbacks]]></category>
		<category><![CDATA[Weight training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7342</guid>
		<description><![CDATA[General Stuff
Workout ID: 32
Set by: Personal trainer
Date: 05/03/10
Motivation level: 8.5/10
Workout rating: 8.5/10
Daily protein intake met: Not yet
Weight: *My scale is broken!  *
Muscle: *My scale is broken!  *
Data &#38; Results for &#8220;Workout set #1 &#8211; Chest &#38; Triceps&#8221;


[Personal mix-in] Pushups w/hands raised up on bench: 45x
Standing tricep kickbacks #1 (12kg @ 10 &#8211; 12 [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random&#8217;s</title>
		<link>http://www.andypudmenzky.com/other/misc-random-funny/randoms-10</link>
		<comments>http://www.andypudmenzky.com/other/misc-random-funny/randoms-10#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:22:28 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Misc. / Random / Funny]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bad ass]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[commercial games]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[easter bunny]]></category>
		<category><![CDATA[English language]]></category>
		<category><![CDATA[front butt]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[glass elevator]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Streetview]]></category>
		<category><![CDATA[iproduct]]></category>
		<category><![CDATA[man baby]]></category>
		<category><![CDATA[mouse pointer]]></category>
		<category><![CDATA[nostalgic photos]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[praying mantis]]></category>
		<category><![CDATA[random object]]></category>
		<category><![CDATA[ryno]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[star wars behind the scenes]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[water balloon]]></category>
		<category><![CDATA[westpac]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7335</guid>
		<description><![CDATA[It&#8217;s that time of the month again! Here&#8217;s another selection of Random&#8217;s to keep you amused&#8230; quite a few this time, so enjoy. As always, please leave me a comment if you found any of these funny or cool or whatever =). Thanks!

Stimulus package
That is sooo not fair!
Apple: Think different
25 Nostalgic Photos Comparing Past to [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/misc-random-funny/randoms-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 31</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-31</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-31#comments</comments>
		<pubDate>Wed, 03 Mar 2010 08:32:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[lat pulldowns]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[pre workout]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[seated row]]></category>
		<category><![CDATA[shoulder pain]]></category>
		<category><![CDATA[sit ups]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7313</guid>
		<description><![CDATA[General Stuff
Workout ID: 31
Set by: Personal trainer
Date: 03/03/10
Pre-workout motivation level: 7/10
Pre-workout supplement: SuperPump250 (1.5 scoops)
Workout rating: 7/10
Daily protein intake met: Nearly
Weight: 85.1kg
Muscle: 47.4%
Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221;

[Personal mix-in]: 75 sit-ups (small break in-between sets of 25x)
DB alt. hammer curls #1 (20kg/db @ 10 reps max): 14x/arm
Barbell (ezi-curl bar) upright [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I take it personally (Session 11) …and another new PB!</title>
		<link>http://www.andypudmenzky.com/health-fitness/httpwww-andypudmenzky-comhealth-fitnessi-take-it-personally-session-11</link>
		<comments>http://www.andypudmenzky.com/health-fitness/httpwww-andypudmenzky-comhealth-fitnessi-take-it-personally-session-11#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:33:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[AchievePT]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bench presses]]></category>
		<category><![CDATA[bodyweight]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[chest press]]></category>
		<category><![CDATA[daily calorie intake]]></category>
		<category><![CDATA[diary updates]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise dips]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[food diary]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[incline bench]]></category>
		<category><![CDATA[incline bench press]]></category>
		<category><![CDATA[kilo]]></category>
		<category><![CDATA[Mass]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[muscle mass]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[shoulder presses]]></category>
		<category><![CDATA[spotter]]></category>
		<category><![CDATA[target weight]]></category>
		<category><![CDATA[training session]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7306</guid>
		<description><![CDATA[Today was the last of my original paid 10-pack of personal training sessions. I have decided to renew with another 10 sessions (since they&#8217;re great), but have dropped them down to 30 minute sessions to see if there&#8217;s any difference.
Today we mainly did chest work. For some reason I&#8217;m really enjoy chest work at the [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/httpwww-andypudmenzky-comhealth-fitnessi-take-it-personally-session-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 30</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-30</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-30#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:10:46 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[leg extensions]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[pre workout]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7294</guid>
		<description><![CDATA[General Stuff
Workout ID: 30
Set by: Me
Date: 27/02/10
Pre-workout motivation level: 7/10
Pre-workout supplement: SuperPump250 (1 scoop)
Workout rating: 7.5/10
Daily protein intake met: No
Weight: 84.7kg
Bodyfat: 16.3%* (my scale is inaccurate, as this was around 7% when a professional calculated it)
Muscle: 48.8%
Data &#38; Results

Prone hold (left / right / full): 45 seconds / 45 seconds / 60 seconds
Sit-ups: 50x
Pushups (hands [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 29</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-29</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-29#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:45:23 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[bicep curls]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[workout log]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7288</guid>
		<description><![CDATA[General Stuff
Workout ID: 29
Set by: Me
Date: 26/02/10
Pre-workout motivation level: 7/10
Pre-workout supplement: Nil
Workout rating: 8/10
Daily protein intake met: No
Weight: 84.3kg
Bodyfat: TBA%* (my scale is inaccurate, as this was around 7% when a professional calculated it)
Muscle: TBA%
Data &#38; Results

30 pushups
Pec-dec: 45kg x 12, 55kg x 12
Shoulder press: 55kg x 12
Ez-curl bicep curls: 25kg x 12
Shoulder press: 55kg [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to only show certain data from an XML file (using Dreamweaver SPRY&#8217;s)</title>
		<link>http://www.andypudmenzky.com/other/technology-multimedia-tv/only-show-certain-data-from-an-xml-file-using-dreamweaver-sprys</link>
		<comments>http://www.andypudmenzky.com/other/technology-multimedia-tv/only-show-certain-data-from-an-xml-file-using-dreamweaver-sprys#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:32:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Technology / Multimedia / TV]]></category>
		<category><![CDATA[adobe SPRY]]></category>
		<category><![CDATA[cs4]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[Dreamweaver]]></category>
		<category><![CDATA[dreamweaver CS4]]></category>
		<category><![CDATA[Dreamweaver CS4 spry filtering]]></category>
		<category><![CDATA[dreamweaver spry]]></category>
		<category><![CDATA[filter data from XML file using SPRY]]></category>
		<category><![CDATA[filter XML data using SPRY]]></category>
		<category><![CDATA[filter XMLfile]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[javascript variable]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[rss feed]]></category>
		<category><![CDATA[show certain data from XML file]]></category>
		<category><![CDATA[text javascript]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[xml file]]></category>
		<category><![CDATA[XML SPRYs]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7280</guid>
		<description><![CDATA[Some months ago, I posted about Using Dreamweaver CS4 SPRY’s to read cross-domain XML files. Since then, I&#8217;ve delved a little deeper into the use of SPRY&#8217;s on web pages and came across a neat trick for only showing selected information from an XML file.
Let&#8217;s say you have an RSS feed / XML file (let&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/technology-multimedia-tv/only-show-certain-data-from-an-xml-file-using-dreamweaver-sprys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
