<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to andypudmenzky.com &#187; Health &amp; Fitness</title>
	<atom:link href="http://www.andypudmenzky.com/category/health-fitness/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andypudmenzky.com</link>
	<description>...just a dude livin&#039; in Brissie</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Workout Log 73</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-73</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-73#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:09:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[home gym]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8991</guid>
		<description><![CDATA[General Stuff Workout ID: 73 Set by: Personal trainer Date: 29/07/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 9/10 Approx duration: 1h Daily protein intake met: Not yet Weight: 85.7kg Muscle: 45.3% Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221; Wide-grip pulldowns (wu): 20x 25kg Seated dumbbell [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 72</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-72</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-72#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:49:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[skullcrushers]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8964</guid>
		<description><![CDATA[General Stuff Workout ID: 72 Set by: Personal trainer Date: 26/07/10 Pre-workout motivation level: 7/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 8/10 Approx duration: 1h 15m Daily protein intake met: Almost Weight: 85kg Muscle: 45% Data &#38; Results for &#8220;Workout set #1 &#8211; Chest &#38; Triceps&#8221; [Personal mix-in] Regular pushups: x25 V-bar tricep [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 71</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-71</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-71#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:42:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[barbell upright row]]></category>
		<category><![CDATA[barbell upright rows]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[medicine ball]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[russian twists]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[shoulder shrugs]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>
		<category><![CDATA[Xpand]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8941</guid>
		<description><![CDATA[General Stuff Workout ID: 71 Set by: Personal trainer Date: 24/07/10 Pre-workout motivation level: 7/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 7/10 ***Started feeling ill halfway through workout *** Approx duration: 1h 15m Daily protein intake met: Not yet Weight: 84.1kg Muscle: 45.7% Data &#38; Results for &#8220;Workout set #3 &#8211; Abs &#38; [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 70</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-70</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-70#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:08:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[curls]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[home gym]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[seated row]]></category>
		<category><![CDATA[seated rows]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>
		<category><![CDATA[Xpand]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8902</guid>
		<description><![CDATA[General Stuff Workout ID: 70 Set by: Personal trainer Date: 21/07/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 8/10 Approx duration: 1h Daily protein intake met: Not yet Weight: 84.6kg Muscle: 45.1% Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221; Wide-grip pulldowns (wu): 20x 25kg Seated dumbbell [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 69</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-69</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-69#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:47:17 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[skullcrushers]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8877</guid>
		<description><![CDATA[General Stuff Workout ID: 69 Set by: Personal trainer Date: 16/07/10 Pre-workout motivation level: 6/10 Pre-workout supplement: Energized Xpand (1 scoop) w/1tsp creatine Workout rating: 7/10 Approx duration: 1h Daily protein intake met: Almost Weight: 84.3kg Muscle: 45.2% Data &#38; Results for &#8220;Workout set #1 &#8211; Chest &#38; Triceps&#8221; [Personal mix-in] Regular pushups: x30 Bench [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have run out of plates&#8230;</title>
		<link>http://www.andypudmenzky.com/health-fitness/i-have-run-out-of-plates</link>
		<comments>http://www.andypudmenzky.com/health-fitness/i-have-run-out-of-plates#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:37:27 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Phone Pix]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/health-fitness/i-have-run-out-of-plates</guid>
		<description><![CDATA[80kg is not enough &#8230;yay for buying some 20kg plates last weekend, tho]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/i-have-run-out-of-plates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0217-150x150.jpg' length ='6197'  type='image/jpg' />	</item>
		<item>
		<title>Workout Log 68</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-68</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-68#comments</comments>
		<pubDate>Sat, 10 Jul 2010 08:34:16 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[seated rows]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8832</guid>
		<description><![CDATA[General Stuff Workout ID: 68 Set by: Personal trainer Date: 10/07/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: International Protein Ignition &#8211; Cola flavour (1 scoop) Workout rating: 6.5/10 Approx duration: 1h Daily protein intake met: Not yet Weight: 85.5kg Muscle: 45.7% Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221; Wide-grip pulldowns (wu): [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-68/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 67</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-67</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-67#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:26:08 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[skullcrushers]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8802</guid>
		<description><![CDATA[General Stuff Workout ID: 67 Set by: Personal trainer Date: 05/07/10 Pre-workout motivation level: 7.5/10 Pre-workout supplement: Energized Xpand Extreme (1 scoop) w/1tsp creatine Workout rating: 7/10 Approx duration: 1h 15m Daily protein intake met: Not yet Weight: 83.9kg Muscle: 45.2% Data &#38; Results for &#8220;Workout set #1 &#8211; Chest &#38; Triceps&#8221; [Personal mix-in] Regular [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 66</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-66</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-66#comments</comments>
		<pubDate>Sun, 04 Jul 2010 07:28:15 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[barbell upright row]]></category>
		<category><![CDATA[barbell upright rows]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[dumbbell workout]]></category>
		<category><![CDATA[medicine ball]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[russian twists]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[shoulder shrugs]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[upright rows]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8765</guid>
		<description><![CDATA[General Stuff Workout ID: 66 Set by: Personal trainer Date: 04/07/10 Pre-workout motivation level: 8/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 9/10 Approx duration: 1h Daily protein intake met: No Weight: 83.2kg Muscle: 45% Data &#38; Results for &#8220;Workout set #3 &#8211; Abs &#38; Shoulders&#8221; Seated DB press (wu): 20x 10kg/db Medicine ball [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-66/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My BF cooking chicken soup</title>
		<link>http://www.andypudmenzky.com/health-fitness/my-bf-cooking-chicken-soup</link>
		<comments>http://www.andypudmenzky.com/health-fitness/my-bf-cooking-chicken-soup#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:50:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[bf]]></category>
		<category><![CDATA[Chicken]]></category>
		<category><![CDATA[chicken soup]]></category>
		<category><![CDATA[chickensoup]]></category>
		<category><![CDATA[Cook]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Dale]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Poultry]]></category>
		<category><![CDATA[recipe gallery]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[Soups and Stews]]></category>
		<category><![CDATA[sunbeam rice cooker]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8756</guid>
		<description><![CDATA[I was feeling sick all of last week (almost back to normal now! LOL), so my BF came over and cooked me a lovely chicken soup to make me feel better It was cooked in our Sunbeam Rice Cooker. check out the photos below or see here for the recipe.]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/my-bf-cooking-chicken-soup/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/IMAG0203-150x150.jpg' length ='7738'  type='image/jpg' />	</item>
	</channel>
</rss>
