<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to andypudmenzky.com &#187; Andy</title>
	<atom:link href="http://www.andypudmenzky.com/author/andy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andypudmenzky.com</link>
	<description>...just a dude livin&#039; in Brissie</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>New toy</title>
		<link>http://www.andypudmenzky.com/other/phone-pix/new-toy</link>
		<comments>http://www.andypudmenzky.com/other/phone-pix/new-toy#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:31:30 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/other/phone-pix/new-toy</guid>
		<description><![CDATA[One of two. But #2 has a euro plug on it, so its being replaced next week. Mixing on 1 just isn&#8217;t possible lol&#8230;]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/phone-pix/new-toy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0282-150x150.jpg' length ='6269'  type='image/jpg' />	</item>
		<item>
		<title>Foggy</title>
		<link>http://www.andypudmenzky.com/other/phone-pix/foggy</link>
		<comments>http://www.andypudmenzky.com/other/phone-pix/foggy#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:20:50 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/other/phone-pix/foggy</guid>
		<description><![CDATA[Fog!]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/phone-pix/foggy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0276-150x150.jpg' length ='3811'  type='image/jpg' />	</item>
		<item>
		<title>Workout Log 73</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-73</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-73#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:09:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[home gym]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8991</guid>
		<description><![CDATA[General Stuff Workout ID: 73 Set by: Personal trainer Date: 29/07/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 9/10 Approx duration: 1h Daily protein intake met: Not yet Weight: 85.7kg Muscle: 45.3% Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221; Wide-grip pulldowns (wu): 20x 25kg Seated dumbbell [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workout Log 72</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-72</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-72#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:49:11 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bench press]]></category>
		<category><![CDATA[Chest]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[pec]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[skullcrushers]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8964</guid>
		<description><![CDATA[General Stuff Workout ID: 72 Set by: Personal trainer Date: 26/07/10 Pre-workout motivation level: 7/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 8/10 Approx duration: 1h 15m Daily protein intake met: Almost Weight: 85kg Muscle: 45% Data &#38; Results for &#8220;Workout set #1 &#8211; Chest &#38; Triceps&#8221; [Personal mix-in] Regular pushups: x25 V-bar tricep [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pikelets!</title>
		<link>http://www.andypudmenzky.com/other/phone-pix/pikelets</link>
		<comments>http://www.andypudmenzky.com/other/phone-pix/pikelets#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:30:54 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/other/phone-pix/pikelets</guid>
		<description><![CDATA[Omnomnom]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/phone-pix/pikelets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0273-150x150.jpg' length ='6508'  type='image/jpg' />	</item>
		<item>
		<title>Workout Log 71</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-71</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-71#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:42:57 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[Abs]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[barbell upright row]]></category>
		<category><![CDATA[barbell upright rows]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[medicine ball]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[russian twists]]></category>
		<category><![CDATA[shoulder press]]></category>
		<category><![CDATA[shoulder shrugs]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[situps]]></category>
		<category><![CDATA[weights]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>
		<category><![CDATA[Xpand]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8941</guid>
		<description><![CDATA[General Stuff Workout ID: 71 Set by: Personal trainer Date: 24/07/10 Pre-workout motivation level: 7/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 7/10 ***Started feeling ill halfway through workout *** Approx duration: 1h 15m Daily protein intake met: Not yet Weight: 84.1kg Muscle: 45.7% Data &#38; Results for &#8220;Workout set #3 &#8211; Abs &#38; [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s a lot of cock!</title>
		<link>http://www.andypudmenzky.com/other/phone-pix/thats-a-lot-of-cock</link>
		<comments>http://www.andypudmenzky.com/other/phone-pix/thats-a-lot-of-cock#comments</comments>
		<pubDate>Sat, 24 Jul 2010 01:33:42 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/other/phone-pix/thats-a-lot-of-cock</guid>
		<description><![CDATA[Cock-a-doodle-doo!]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/other/phone-pix/thats-a-lot-of-cock/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0247-150x150.jpg' length ='7869'  type='image/jpg' />	</item>
		<item>
		<title>Workout Log 70</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-70</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-70#comments</comments>
		<pubDate>Wed, 21 Jul 2010 08:08:38 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[bicep]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[curls]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[home gym]]></category>
		<category><![CDATA[motivation level]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[seated row]]></category>
		<category><![CDATA[seated rows]]></category>
		<category><![CDATA[Tricep]]></category>
		<category><![CDATA[workout log]]></category>
		<category><![CDATA[workout supplement]]></category>
		<category><![CDATA[Xpand]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=8902</guid>
		<description><![CDATA[General Stuff Workout ID: 70 Set by: Personal trainer Date: 21/07/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: Energized Xpand (1 scoop) Workout rating: 8/10 Approx duration: 1h Daily protein intake met: Not yet Weight: 84.6kg Muscle: 45.1% Data &#38; Results for &#8220;Workout set #2 &#8211; Back &#38; Biceps&#8221; Wide-grip pulldowns (wu): 20x 25kg Seated dumbbell [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicked Sisters Cafe</title>
		<link>http://www.andypudmenzky.com/places/wicked-sisters-cafe-4</link>
		<comments>http://www.andypudmenzky.com/places/wicked-sisters-cafe-4#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:14:13 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/places/wicked-sisters-cafe-4</guid>
		<description><![CDATA[Brunch with the boys this morning&#8230;]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/places/wicked-sisters-cafe-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG0238-150x150.jpg' length ='9412'  type='image/jpg' />	</item>
		<item>
		<title>Bread Top Asian bakery</title>
		<link>http://www.andypudmenzky.com/places/bread-top-asian-bakery</link>
		<comments>http://www.andypudmenzky.com/places/bread-top-asian-bakery#comments</comments>
		<pubDate>Sun, 18 Jul 2010 05:11:58 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Phone Pix]]></category>
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/places/bread-top-asian-bakery</guid>
		<description><![CDATA[Omnomnom&#8230;]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/places/bread-top-asian-bakery/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url='http://www.andypudmenzky.com/wp-content/uploads/wpid-IMAG02421-150x150.jpg' length ='10920'  type='image/jpg' />	</item>
	</channel>
</rss>
