<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Welcome to andypudmenzky.com &#187; admin</title>
	<atom:link href="http://www.andypudmenzky.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.andypudmenzky.com</link>
	<description>...just a dude livin&#039; in Brissie</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Workout Log 28</title>
		<link>http://www.andypudmenzky.com/health-fitness/workout-log-28</link>
		<comments>http://www.andypudmenzky.com/health-fitness/workout-log-28#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:47:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[biceps]]></category>
		<category><![CDATA[bodyfat]]></category>
		<category><![CDATA[daily protein intake]]></category>
		<category><![CDATA[hammer curls]]></category>
		<category><![CDATA[lat pulldowns]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Muscle]]></category>
		<category><![CDATA[personal trainer]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pushup]]></category>
		<category><![CDATA[pushups]]></category>
		<category><![CDATA[seated row]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.andypudmenzky.com/?p=7252</guid>
		<description><![CDATA[General Stuff Workout ID: 28 Set by: Personal trainer Date: 24/02/10 Pre-workout motivation level: 6.5/10 Pre-workout supplement: SuperPump250 (1.5 scoops) Workout rating: 6.5/10 Daily protein intake met: YES Weight: 85kg Bodyfat: 18.6%* (my scale is inaccurate, as this was around 7% when a professional calculated it) Muscle: 47.2% Data &#38; Results for &#8220;Workout set #2 [...]]]></description>
		<wfw:commentRss>http://www.andypudmenzky.com/health-fitness/workout-log-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
